99 |
97 |
|||
|---|---|---|---|---|
| sq ft | sq m | sq ft | sq m | |
| second floor | 6,663 | 619 | ||
| first floor | 6,943 | 645 | 2,088 | 194 |
| ground floor | 6,684 | 621 | 1,572 | 146 |
| total | 20,290 | 1,885 | 3,660 | 340 |
99 |
97 |
|||
|---|---|---|---|---|
| sq ft | sq m | sq ft | sq m | |
| second floor | 6,663 | 619 | ||
| first floor | 6,943 | 645 | 2,088 | 194 |
| ground floor | 6,684 | 621 | 1,572 | 146 |
| total | 20,290 | 1,885 | 3,660 | 340 |
23 car parking spaces
Download plans pdf